ACC | Accounts | |
B/A | Bond Administration | |
BAL | Balancing Entry | |
BBN | Can$ Bank to Bank Transfer to another Canadian Financial Institution in Canada - Non Straight-through | |
BBP | Can$ Bank to Bank Transfer to another Canadian Financial Institution in Canada - Straight-through | |
BEN | Can$ Bank to Bank Transfer to another Canadian Financial Institution in Canada - Straight-through | |
C/C | Certified Cheque | |
C/M | Credit Memo | |
CAP | Securities/Cap Markets | |
CBN | Book Transfer - Non Straight-through | |
CBP | Book Transfer - Straight-through | |
CCH | Wire Transfer/SWIFT/Fax Charge | |
CCM | Cash Management | |
CDR | Credit Derivatives | |
CHQ | Cheque Paid (encoded) | |
CLA | Cash Letter Currency Adjustment | |
CLI | Cash Letter (unencoded) | |
CMP | Capital Market Products | |
COL | Collection | |
CRI | Credit Interest | |
CSG | Customized Solutions Group | |
CSH | Cash | |
D/M | Debit Memo | |
DBN |
Customer Transfer to another Canadian Financial Institution or Non-Can$ Bank to Bank Transfer to another Canadian Financial Institution - Non Straight-through Charges for Beneficiary |
|
DBP |
Customer Transfer to another Canadian Financial Institution - Straight-through or Non-Can$ Bank to Bank Transfer to another Canadian Financial Institution - Straight-through Charges for Beneficiary |
|
DEP | Deposit | |
DFT | Draft (TD draft drawn on your account) | |
DON |
Customer Transfer to another Canadian Financial Institution - Non Straight-through or Non-Can$ Bank to Bank Transfer to another Canadian Financial Institution - Non Straight-through Charges for Remitter |
|
DOP |
Customer Transfer to another Canadian Financial Institution - Straight-through or Non-Can$ Bank to Bank Transfer to another Canadian Financial Institution - Straight-through Charges for Remitter |
|
ECL | Cash Letter (encoded) | |
EQY | Equity Derivatives | |
FBN |
Third Party Transfer to another Financial Institution - Non Straight-through Charges for Beneficiary |
|
FBP |
Third Party Transfer to another Financial Institution - Straight-through Charges for Beneficiary |
|
FON |
Third Party Transfer to another Financial Institution - Non Straight-through Charges for Remitter |
|
FOP |
Third Party Transfer to another Financial Institution - Straight-through Charges for Remitter |
|
FTR | Funding Transfers | |
FXL | TD London FX Support Serv. | |
FXP | Foreign Exchange Purchase | |
FXS | Foreign Exchange Sold | |
GBL | Gold Bullion | |
GCC | Fast Forward Cheque Collection | |
GCR | Global Credit | |
GDR | Global Debit | |
GLO | Global DR/CR | |
GMS | Global Systems DR/CR | |
GSP | Gold & Silver Purchased | |
GSS | Gold & Silver Sold | |
H/R | Human Resources | |
L/A | Loans Administration | |
L/C | Letter of Credit | |
LCE | Calgary Letter of Credit Export Services | |
LCI | Calgary Letter of Credit Import Services | |
LDN | Liaison | |
LED | London Equity Derivatives | |
LHE | Houston Letter of Credit Export Services | |
LHI | Houston Letter of Credit Import Services | |
LIM | Liquidity Rate Management | |
LME | Montreal Letter of Credit Export Services | |
LMI | Montreal Letter of Credit Import Services | |
LMM | London-Money Market | |
LTE | Export Documentary Credit Services | |
LTI | Import Documentary Credit Services | |
LVE | Vancouver Letter of Credit Export Services | |
LVI | Vancouver Letter of Credit Import Services | |
M/M | Money Management | |
MAG | Margined Accounts Group | |
NRT | Non-Resident Withholding Tax | |
ODI | Overdraft Interest | |
OIS | Custody Transaction | |
RET | Returned Item | |
RPW | Business Window Wire Payments and related fees | |
S/C | Service Charge | |
SEC | Custody Fees | |
TBN |
Customer Transfer to a TD Branch in Canada - Non Straight-through Charges for Beneficiary |
|
TBP |
Customer Transfer to a TD Branch in Canada - Straight-through Charges for Beneficiary |
|
TCK | Travellers Cheque | |
TEL | Telephone Charge | |
TFX | Treasury Foreign Exchange | |
TON |
Customer Transfer to a TD Branch in Canada - Non Straight-through Charges for Remitter |
|
TOP |
Customer Transfer to a TD Branch in Canada - Non Straight-through Charges for Remitter |
|
TPO | Payment Transfer from a TD Branch Customer | |
UDF | Paid Draft (unencoded) | |
USB | US Business BK Services |